近年、市場に流通し始めた合成ダイヤモンドを粗選別出来る機材をいち早く導入しました。
Excellent | Very good | Good | |
---|---|---|---|
D | 43,000 | 42,000 | 41,000 |
E | 40,000 | 38,000 | 37,000 |
F | 38,000 | 37,000 | 36,000 |
G | 37,000 | 36,000 | 34,000 |
H | 35,000 | 34,000 | 32,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 39,000 | 38,000 | 36,000 |
E | 38,000 | 36,000 | 35,000 |
F | 36,000 | 35,000 | 34,000 |
G | 35,000 | 34,000 | 33,000 |
H | 33,000 | 32,000 | 31,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 37,000 | 35,000 | 34,000 |
E | 36,000 | 34,000 | 33,000 |
F | 35,000 | 33,000 | 32,000 |
G | 34,000 | 32,000 | 31,000 |
H | 32,000 | 31,000 | 30,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 35,000 | 34,000 | 32,000 |
E | 34,000 | 33,000 | 31,000 |
F | 33,000 | 32,000 | 30,000 |
G | 32,000 | 31,000 | 29,000 |
H | 30,000 | 29,000 | 27,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 32,000 | 30,000 | 28,000 |
E | 31,000 | 29,000 | 27,000 |
F | 30,000 | 28,000 | 26,000 |
G | 29,000 | 27,000 | 24,000 |
H | 28,000 | 26,000 | 22,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 26,000 | 24,000 | 23,000 |
E | 24,000 | 22,000 | 20,000 |
F | 23,000 | 21,000 | 19,000 |
G | 22,000 | 20,000 | 17,000 |
H | 20,000 | 19,000 | 16,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 68,000 | 65,000 | 64,000 |
E | 61,000 | 57,000 | 54,000 |
F | 58,000 | 56,000 | 53,000 |
G | 54,000 | 52,000 | 48,000 |
H | 49,000 | 47,000 | 45,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 62,000 | 61,000 | 60,000 |
E | 56,000 | 54,000 | 53,000 |
F | 54,000 | 53,000 | 48,000 |
G | 49,000 | 47,000 | 45,000 |
H | 45,000 | 44,000 | 42,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 57,000 | 54,000 | 53,000 |
E | 54,000 | 52,000 | 51,000 |
F | 53,000 | 50,000 | 45,000 |
G | 48,000 | 45,000 | 43,000 |
H | 45,000 | 43,000 | 41,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 54,000 | 53,000 | 50,000 |
E | 53,000 | 49,000 | 48,000 |
F | 52,000 | 48,000 | 43,000 |
G | 45,000 | 44,000 | 42,000 |
H | 43,000 | 42,000 | 40,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 52,000 | 49,000 | 44,000 |
E | 44,000 | 43,000 | 42,000 |
F | 43,000 | 42,000 | 41,000 |
G | 42,000 | 41,000 | 40,000 |
H | 41,000 | 40,000 | 37,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 43,000 | 42,000 | 38,000 |
E | 36,000 | 32,000 | 31,000 |
F | 34,000 | 31,000 | 28,000 |
G | 30,000 | 27,000 | 26,000 |
H | 27,000 | 26,000 | 24,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 129,000 | 108,000 | 96,000 |
E | 121,000 | 104,000 | 91,000 |
F | 108,000 | 101,000 | 87,000 |
G | 97,000 | 94,000 | 84,000 |
H | 91,000 | 87,000 | 81,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 111,000 | 104,000 | 94,000 |
E | 108,000 | 102,000 | 87,000 |
F | 104,000 | 97,000 | 84,000 |
G | 94,000 | 91,000 | 81,000 |
H | 87,000 | 84,000 | 77,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 104,000 | 96,000 | 92,000 |
E | 102,000 | 91,000 | 84,000 |
F | 101,000 | 87,000 | 81,000 |
G | 91,000 | 84,000 | 78,000 |
H | 84,000 | 82,000 | 76,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 94,000 | 87,000 | 81,000 |
E | 91,000 | 84,000 | 79,000 |
F | 87,000 | 81,000 | 77,000 |
G | 84,000 | 78,000 | 76,000 |
H | 81,000 | 76,000 | 72,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 77,000 | 74,000 | 67,000 |
E | 74,000 | 67,000 | 62,000 |
F | 70,000 | 64,000 | 60,000 |
G | 67,000 | 60,000 | 57,000 |
H | 64,000 | 54,000 | 50,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 60,000 | 57,000 | 54,000 |
E | 57,000 | 54,000 | 50,000 |
F | 54,000 | 52,000 | 49,000 |
G | 50,000 | 49,000 | 45,000 |
H | 49,000 | 47,000 | 43,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 174,000 | 160,000 | 156,000 |
E | 169,000 | 156,000 | 147,000 |
F | 160,000 | 147,000 | 138,000 |
G | 147,000 | 133,000 | 128,000 |
H | 138,000 | 124,000 | 114,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 156,000 | 153,000 | 151,000 |
E | 153,000 | 147,000 | 142,000 |
F | 147,000 | 142,000 | 133,000 |
G | 138,000 | 128,000 | 124,000 |
H | 128,000 | 119,000 | 110,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 151,000 | 149,000 | 147,000 |
E | 149,000 | 144,000 | 138,000 |
F | 142,000 | 138,000 | 128,000 |
G | 131,000 | 126,000 | 121,000 |
H | 121,000 | 116,000 | 105,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 138,000 | 124,000 | 119,000 |
E | 128,000 | 119,000 | 114,000 |
F | 124,000 | 114,000 | 110,000 |
G | 121,000 | 112,000 | 105,000 |
H | 112,000 | 107,000 | 103,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 119,000 | 114,000 | 105,000 |
E | 114,000 | 110,000 | 101,000 |
F | 105,000 | 101,000 | 96,000 |
G | 101,000 | 96,000 | 92,000 |
H | 96,000 | 92,000 | 87,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 92,000 | 89,000 | 85,000 |
E | 89,000 | 85,000 | 80,000 |
F | 85,000 | 80,000 | 76,000 |
G | 80,000 | 76,000 | 66,000 |
H | 76,000 | 66,000 | 61,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 257,000 | 246,000 | 187,000 |
E | 203,000 | 187,000 | 176,000 |
F | 193,000 | 176,000 | 171,000 |
G | 176,000 | 168,000 | 166,000 |
H | 166,000 | 155,000 | 150,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 214,000 | 198,000 | 182,000 |
E | 198,000 | 176,000 | 171,000 |
F | 184,000 | 171,000 | 161,000 |
G | 174,000 | 166,000 | 152,000 |
H | 152,000 | 144,000 | 139,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 203,000 | 187,000 | 176,000 |
E | 182,000 | 171,000 | 166,000 |
F | 176,000 | 166,000 | 155,000 |
G | 171,000 | 152,000 | 147,000 |
H | 147,000 | 139,000 | 133,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 184,000 | 166,000 | 155,000 |
E | 166,000 | 161,000 | 150,000 |
F | 161,000 | 150,000 | 144,000 |
G | 150,000 | 144,000 | 139,000 |
H | 139,000 | 133,000 | 128,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 155,000 | 150,000 | 139,000 |
E | 150,000 | 144,000 | 128,000 |
F | 133,000 | 128,000 | 123,000 |
G | 128,000 | 123,000 | 118,000 |
H | 123,000 | 118,000 | 112,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 133,000 | 128,000 | 118,000 |
E | 123,000 | 118,000 | 107,000 |
F | 107,000 | 101,000 | 96,000 |
G | 101,000 | 91,000 | 80,000 |
H | 96,000 | 80,000 | 75,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 677,000 | 589,000 | 527,000 |
E | 573,000 | 558,000 | 505,000 |
F | 558,000 | 497,000 | 459,000 |
G | 490,000 | 459,000 | 417,000 |
H | 428,000 | 405,000 | 382,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 634,000 | 566,000 | 512,000 |
E | 520,000 | 497,000 | 451,000 |
F | 474,000 | 451,000 | 405,000 |
G | 459,000 | 405,000 | 367,000 |
H | 405,000 | 367,000 | 328,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 573,000 | 543,000 | 497,000 |
E | 505,000 | 466,000 | 413,000 |
F | 466,000 | 420,000 | 382,000 |
G | 405,000 | 382,000 | 344,000 |
H | 390,000 | 344,000 | 313,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 551,000 | 527,000 | 481,000 |
E | 451,000 | 420,000 | 382,000 |
F | 420,000 | 390,000 | 352,000 |
G | 367,000 | 359,000 | 321,000 |
H | 357,000 | 321,000 | 291,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 444,000 | 398,000 | 359,000 |
E | 337,000 | 328,000 | 321,000 |
F | 328,000 | 321,000 | 306,000 |
G | 298,000 | 291,000 | 283,000 |
H | 291,000 | 279,000 | 252,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 306,000 | 283,000 | 267,000 |
E | 275,000 | 267,000 | 252,000 |
F | 252,000 | 245,000 | 237,000 |
G | 240,000 | 237,000 | 229,000 |
H | 237,000 | 229,000 | 206,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,140,000 | 946,000 | 850,000 |
E | 974,000 | 886,000 | 797,000 |
F | 890,000 | 802,000 | 713,000 |
G | 679,000 | 618,000 | 555,000 |
H | 574,000 | 522,000 | 470,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 958,000 | 872,000 | 786,000 |
E | 890,000 | 802,000 | 713,000 |
F | 778,000 | 699,000 | 622,000 |
G | 647,000 | 587,000 | 530,000 |
H | 558,000 | 503,000 | 447,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 867,000 | 751,000 | 675,000 |
E | 776,000 | 699,000 | 622,000 |
F | 687,000 | 618,000 | 550,000 |
G | 587,000 | 533,000 | 474,000 |
H | 506,000 | 460,000 | 409,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 644,000 | 585,000 | 526,000 |
E | 612,000 | 558,000 | 501,000 |
F | 586,000 | 533,000 | 474,000 |
G | 513,000 | 466,000 | 419,000 |
H | 458,000 | 418,000 | 371,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 491,000 | 446,000 | 402,000 |
E | 472,000 | 429,000 | 386,000 |
F | 446,000 | 406,000 | 365,000 |
G | 407,000 | 370,000 | 332,000 |
H | 376,000 | 342,000 | 308,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 358,000 | 325,000 | 292,000 |
E | 338,000 | 308,000 | 277,000 |
F | 318,000 | 289,000 | 258,000 |
G | 295,000 | 268,000 | 240,000 |
H | 282,000 | 257,000 | 230,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,570,000 | 2,055,000 | 1,850,000 |
E | 2,050,000 | 1,864,000 | 1,678,000 |
F | 1,954,000 | 1,683,000 | 1,496,000 |
G | 1,434,000 | 1,302,000 | 1,172,000 |
H | 1,134,000 | 1,030,000 | 928,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,038,000 | 1,851,000 | 1,666,000 |
E | 1,969,000 | 1,683,000 | 1,496,000 |
F | 1,756,000 | 1,462,000 | 1,299,000 |
G | 1,307,000 | 1,160,000 | 1.031,000 |
H | 1,055,000 | 959,000 | 863,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,665,000 | 1,515,000 | 1,363,000 |
E | 1,491,000 | 1,354,000 | 1,219,000 |
F | 1,481,000 | 1,239,000 | 1,102,000 |
G | 1,196,000 | 995,000 | 885,000 |
H | 1,000,000 | 882,000 | 783,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,187,000 | 1,079,000 | 971,000 |
E | 1,140,000 | 1,035,000 | 932,000 |
F | 1,118,000 | 1,018,000 | 905,000 |
G | 1,073,000 | 887,000 | 788,000 |
H | 910,000 | 745,000 | 662,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 917,000 | 834,000 | 750,000 |
E | 897,000 | 814,000 | 733,000 |
F | 848,000 | 770,000 | 687,000 |
G | 792,000 | 721,000 | 637,000 |
H | 710,000 | 643,000 | 579,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 634,000 | 576,000 | 520,000 |
E | 617,000 | 561,000 | 505,000 |
F | 576,000 | 523,000 | 471,000 |
G | 552,000 | 502,000 | 451,000 |
H | 518,000 | 470,000 | 424,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 5,242,000 | 4,805,000 | 4,368,000 |
E | 4,514,000 | 4,138,000 | 3,763,000 |
F | 3,830,000 | 3,511,000 | 3,192,000 |
G | 3,024,000 | 2,772,000 | 2,520,000 |
H | 2,419,000 | 2,218,000 | 2,016,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 4,514,000 | 4,138,000 | 3,763,000 |
E | 3,830,000 | 3,511,000 | 3,192,000 |
F | 3,226,000 | 2,957,000 | 2,688,000 |
G | 2,699,000 | 2,475,000 | 2,251,000 |
H | 2,178,000 | 1,994,000 | 1,814,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 3,628,000 | 3,326,000 | 3,024,000 |
E | 3,186,000 | 2,917,000 | 2,654,000 |
F | 2,699,000 | 2,475,000 | 2,251,000 |
G | 2,335,000 | 2,139,000 | 1,948,000 |
H | 1,935,000 | 1,769,000 | 1,612,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,822,000 | 2,587,000 | 2,352,000 |
E | 2,536,000 | 2,324,000 | 2,116,000 |
F | 2,335,000 | 2,139,000 | 1,948,000 |
G | 1,932,000 | 1,769,000 | 1,612,000 |
H | 1,568,000 | 1,439,000 | 1,310,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,730,000 | 1,584,000 | 1,444,000 |
E | 1,612,000 | 1,478,000 | 1,344,000 |
F | 1,456,000 | 1,327,000 | 1,209,000 |
G | 1,327,000 | 1,215,000 | 1,108,000 |
H | 1,125,000 | 1,030,000 | 940,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,209,000 | 1,108,000 | 1,008,000 |
E | 1,164,000 | 1,069,000 | 974,000 |
F | 1,125,000 | 1,030,000 | 940,000 |
G | 1,047,000 | 957,000 | 873,000 |
H | 968,000 | 884,000 | 806,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 8,008,000 | 7,342,000 | 6,675,000 |
E | 7,280,000 | 6,698,000 | 6,093,000 |
F | 6,289,000 | 5,768,000 | 5,242,000 |
G | 4,889,000 | 4,424,000 | 4,077,000 |
H | 3,920,000 | 3,595,000 | 3,270,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 7,319,000 | 6,709,000 | 6,104,000 |
E | 6,300,000 | 5,774,000 | 5,247,000 |
F | 5,589,000 | 5,124,000 | 4,659,000 |
G | 4,452,000 | 4,077,000 | 3,707,000 |
H | 3,556,000 | 3,259,000 | 2,968,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 5,902,000 | 5,410,000 | 4,917,000 |
E | 5,275,000 | 4,838,000 | 4,396,000 |
F | 4,805,000 | 4,402,000 | 4,004,000 |
G | 4,183,000 | 3,830,000 | 3,483,000 |
H | 3,310,000 | 3,035,000 | 2,755,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 4,631,000 | 4,245,000 | 3,864,000 |
E | 4,374,000 | 4,010,000 | 3,646,000 |
F | 3,942,000 | 3,618,000 | 3,287,000 |
G | 3,416,000 | 3,136,000 | 2,845,000 |
H | 2,772,000 | 2,542,000 | 2,307,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 2,828,000 | 2,593,000 | 2,352,000 |
E | 2,705,000 | 2,481,000 | 2,257,000 |
F | 2,548,000 | 2,335,000 | 2,128,000 |
G | 2,223,000 | 2,038,000 | 1,854,000 |
H | 1,988,000 | 1,820,000 | 1,658,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 1,966,000 | 1,803,000 | 1,635,000 |
E | 1,910,000 | 1,753,000 | 1,590,000 |
F | 1,870,000 | 1,714,000 | 1,557,000 |
G | 1,719,000 | 1,574,000 | 1,434,000 |
H | 1,590,000 | 1,456,000 | 1,322,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
D | 13,910,000 | 12,751,000 | 11,592,000 |
E | 12,364,000 | 11,334,000 | 10,304,000 |
F | 10,752,000 | 9,856,000 | 8,960,000 |
G | 8,064,000 | 7,392,000 | 6,720,000 |
H | 6,316,000 | 5,790,000 | 5,264,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 12,364,000 | 11,334,000 | 10,304,000 |
E | 10,752,000 | 9,856,000 | 8,960,000 |
F | 9,609,000 | 8,808,000 | 8,008,000 |
G | 7,257,000 | 6,652,000 | 6,048,000 |
H | 5,779,000 | 5,297,000 | 4,816,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 10,348,000 | 9,486,000 | 8,624,000 |
E | 9,408,000 | 8,624,000 | 7,840,000 |
F | 8,467,000 | 7,761,000 | 7,056,000 |
G | 6,518,000 | 5,975,000 | 5,432,000 |
H | 5,174,000 | 4,743,000 | 4,312,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 7,929,000 | 7,268,000 | 6,608,000 |
E | 7,324,000 | 6,714,000 | 6,104,000 |
F | 6,295,000 | 5,790,000 | 5,264,000 |
G | 5,443,000 | 4,989,000 | 4,536,000 |
H | 4,300,000 | 3,942,000 | 3,584,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 4,771,000 | 4,373,000 | 3,976,000 |
E | 4,368,000 | 4,004,000 | 3,640,000 |
F | 4,032,000 | 3,696,000 | 3,360,000 |
G | 3,561,000 | 3,264,000 | 2,968,000 |
H | 3,091,000 | 2,833,000 | 2,576,000 |
Excellent | Very good | Good | |
---|---|---|---|
D | 3,091,000 | 2,833,000 | 2,604,000 |
E | 3,024,000 | 2,772,000 | 2,520,000 |
F | 2,889,000 | 2,648,000 | 2,408,000 |
G | 2,755,000 | 2,525,000 | 2,296,000 |
H | 2,486,000 | 2,279,000 | 2,072,000 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Excellent | Very good | Good | |
---|---|---|---|
Iクラスは現物を拝見してからのお見積りとなります。 |
Copyright © 2016 KAITORIKING, All rights reserved.